Howgill Farm - Tariff
Prices per week 2012
| From | To | per week |
|---|---|---|
| March 31st | April 14th | £270 |
| April 14th | June 2nd | £240 |
| June 2nd | June 9th | £290 |
| June 9th | July 21st | £250 |
| July 21st | September 1st | £320 |
| September 1st | October 20th | £240 |
| October 20th | October 27th | £260 |
| per dog | per week | £10 |
Your caravan is available from 3pm Saturday to 9.30am Saturday.
BOOKING & PAYMENT TERMS
To make sure that everything goes to plan we do not take email
bookings - we prefer the personal touch so give us a call!
To make your holiday reservation, please call: 01756 720627.
A pre-payable deposit of 1/3 of the cost secures your booking.
Cheques should be made payable to Mrs. Susan Spencer.
Available dates 2012
| Date | Simon Seat | Fell View | Wharfe View |
|---|---|---|---|
| March 31 to April 7 | Unavailable | ||
| April 7 to April 14 | Unavailable | Unavailable | |
| April 14 to April 21 | Unavailable | ||
| April 21 to April 28 | |||
| April 28 to May 5 | Unavailable | Unavailable | |
| May 5th to May 12 | Unavailable | ||
| May 12 to May 19 | Unavailable | Unavailable | Unavailable |
| May 19 to May 26 | Unavailable | Unavailable | Unavailable |
| May 26 to Jun 2 | Unavailable | ||
| Jun 2 to Jun 9 | Unavailable | Unavailable | Unavailable |
| June 9 to Jun 16 | Unavailable | Unavailable | Unavailable |
| Jun 16 to Jun 23 | Unavailable | Unavailable | Unavailable |
| Jun 23 to Jun 30 | Unavailable | Unavailable | Unavailable |
| Jun 30 to Jul 7 | Unavailable | ||
| Jul 7 to Jul 14 | Unavailable | Unavailable | |
| Jul 14 to Jul 21 | Unavailable | Unavailable | |
| Jul 21 to Jul 28 | Unavailable | Unavailable | Unavailable |
| Jul 28 to Aug 4 | Unavailable | Unavailable | |
| Aug 4 to Aug 11 | Unavailable | ||
| Aug 11 to Aug 18 | Unavailable | Unavailable | |
| Aug 18 to Aug 25 | Unavailable | Unavailable | |
| Aug 25 to Sept 1 | Unavailable | ||
| Sept 1 to Sept 8 | |||
| Sept 8 to Sept 15 | |||
| Sept 15 to Sept 22 | Unavailable | ||
| Sept 22 to Sept 29 | |||
| Sept 29 to Oct 6 | |||
| Oct 6 to Oct 13 | |||
| Oct 13 to Oct 20 | |||
| Oct 20 to Oct 27 | Unavailable | ||
| Oct 27 to Nov 3 | Unavailable |




